Home |  Cash Bids |  Weather |  Futures |  Markets Page |  Market News |  DTN Ag Headlines |  Portfolio |  DTN Renewable Fuels 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 642'0 647'6 641'2 647'0 4'6 09:32A
May 12 647'4 653'4 646'6 652'2 3'6 09:33A
Jul 12 652'0 657'0 650'4 655'4 3'0 09:32A
Sep 12 597'4 602'0 596'2 600'0 1'4 09:32A
Dec 12 573'2 578'0 571'6 576'2 1'0 09:32A
Mar 13 584'2 589'0 584'0 587'6 1'0 09:32A
May 13 593'0 595'6 593'0 594'4 0'6 09:33A
Jul 13 595'6 601'4 595'6 599'4 0'6 09:32A
Sep 13 565'0 565'0 565'0 565'0 -2'2 09:32A
Dec 13 558'0 560'0 558'0 560'0 -0'2 09:32A
Mar 14 570'2s -3'2 09:33A
May 14 576'0s -3'2 09:32A
Jul 14 579'2s -3'2 09:33A
Sep 14 562'6s -3'2 09:32A
Dec 14 555'0 555'0 555'0 555'0 0'2 09:32A
Jul 15 574'6s -3'2 09:32A
Dec 15 553'6s -2'6 09:31A
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 712'0 720'6 712'0 718'4 6'4 09:32A
May 12 718'6 727'4 718'6 725'4 6'4 09:32A
Jul 12 726'2 734'4 726'2 732'6 6'4 09:32A
Sep 12 738'0 745'2 737'6 745'2 8'0 09:33A
Dec 12 756'0 762'2 756'0 761'4 6'2 09:32A
Mar 13 771'2 771'2 771'2 771'2 5'2 09:32A
May 13 768'0s -7'6 09:32A
Jul 13 755'0s -8'6 09:32A
Sep 13 761'0s -8'6 09:32A
Dec 13 767'0s -8'6 09:32A
Mar 14
Jul 14
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1230'2 1244'6 1229'6 1236'4 4'4 09:32A
May 12 1239'0 1253'0 1238'2 1245'2 4'2 09:32A
Jul 12 1248'6 1263'0 1248'2 1255'0 4'2 09:32A
Aug 12 1257'6 1257'6 1257'6 1257'6 8'6 09:32A
Sep 12
Nov 12 1239'4 1250'0 1237'2 1244'0 2'6 09:32A
Jan 13 1244'0 1255'0 1243'6 1249'0 1'6 09:32A
Mar 13 1250'0 1256'4 1250'0 1255'0 6'2 09:32A
May 13 1245'0 1249'0 1241'2 1245'6 0'2 09:32A
Jul 13 1245'2 1254'6 1243'4 1250'0 2'4 09:32A
Aug 13 1242'2s 3'0 09:30A
Sep 13 1225'0s 4'0 09:32A
Nov 13 1214'0 1216'4 1214'0 1214'6 3'4 09:32A
Jan 14 1218'4s 5'2 09:32A
Mar 14 1221'2s 5'2 09:32A
May 14 1222'0s 5'2 09:32A
Jul 14 1226'6s 5'2 09:32A
Aug 14 1227'4s 5'2 02/07
Sep 14 1228'6s 5'2 09:29A
Nov 14 1208'2s 5'2 09:32A
Jul 15 1216'0s 5'2 09:29A
Nov 15 1201'2s 5'2 02/07
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.500 86.500 86.350 86.350 0.175 09:14A
Apr 12 88.950 89.100 88.700 88.700 - 0.400 09:30A
May 12 0.000 0.000 97.300 0.000 0.000
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 125.850 126.050 125.100 125.300 - 0.050 09:32A
Apr 12 128.975 129.250 128.225 128.300 - 0.275 09:32A
Jun 12 128.100 128.225 127.250 127.300 - 0.650 09:32A
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 666'0 668'2 666'0 668'2 6'0 09:32A
May 12 675'0 675'0 672'2 672'2s -7'4 02/07
Jul 12 687'4 687'4 687'4 687'4 2'6 09:30A
Sep 12 700'4s -8'6 02/07
Dec 12 718'6s -7'6 02/07
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN